





Arcam A15+ Integrated Amplifier
The "A" in ARCAM stands for amplification, where our expertise lies. The A15+ is the latest in nearly 50 years of amplifier design and manufacture, dating back to our first product in 1976 —the A&R Cambridge A60 amplifier. Since the launch of the award-winning ARCAM Radia A15, we haven't rested. Our engineering team pushed further to create the powerful ARCAM A15+, an even better sounding and more versatile integrated amplifier.
The A15+ features an enhanced power supply design and cutting-edge wireless capabilities straight out of the box. Snapdragon Sound delivers uncompressed digital audio via Bluetooth, while Auracast enables multiple compatible headphones or speakers to share music wirelessly, with no pairing required.
With a wide array of analogue inputs, including a meticulously tuned phono stage, and digital inputs including HDMI eARC, the A15+ provides an impact for everything from vinyl to TV.
- ARCAM Class AB amplification - provides brilliant musicality
- 2× 80W Power Output - powers loudspeakers with dynamics.
- Wireless audio with Snapdragon Sound and Auracast built-in - for the best sound with the most convenience
- Wired or Wireless Headphones - connect your headphones for quiet listening with, or without wires
- HDMI eARC/ARC input
- Fine-tuned phono stage - ensures your records sound as detailed and engaging as possible
- Plastic Free Packaging - for easy disposal of natural materials
Technical Specifications
| Category | Details |
|---|---|
| Continuous Power Output (0.5% THD), per channel | 2 ch driven, 20Hz–20kHz, 8Ω: 80 W 2 ch driven, 1kHz, 4Ω: 120 W |
| Total Harmonic Distortion | 0.002% (80% power, 8Ω at 1kHz) |
| Analogue Inputs | 3 × RCA pairs S/N (A-wtd, ref. 50W, 1V input): 106 dB Frequency response: 20Hz—20kHz ±0.2 dB |
| Phono (MM) Input | Input impedance: 47 kΩ + 100 pF Frequency response (ref. RIAA): 20Hz—20kHz ±1 dB |
| Digital Inputs | Supported sample rates (kHz): 44.1, 48, 88.2, 96, 176.4, 192 Bit depths (bit): 16 / 24 Frequency response (filter 1): 20Hz—20kHz ±0.2 dB S/N (A-wtd, ref. 50W, 0 dBFS): 109 dB HDMI eARC/ARC input included |
| Headphone Output | Max output level (RMS): 2.5 V (32Ω) / 5 V (300Ω) Load range: 16Ω – 2 kΩ |
| Wireless | Bluetooth 5.4; A2DP Sink/Source, AVRCP, BLE, SBC, AAC, aptX, aptX HD, aptX Lossless, LE Audio, Auracast Transmitter frequency/power: 2,400–2,483.5 MHz; <20 dBm |
| Power | Mains voltage: 100V or 110–120V or 220–240V, 50–60 Hz Power consumption (max): 500 W Power consumption (standby): <0.5 W |
| Dimensions (W × D × H) | 431 × 344 × 98 mm (incl. speaker terminals & feet) |
| Weight | 10 kg (net); 13 kg (packed) |
| Supplied Accessories | Mains lead(s); Remote control with 2 × AAA batteries; Quick Start Guide; Important Safety Instructions |
Original: $1,599.51
-70%$1,599.51
$479.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The "A" in ARCAM stands for amplification, where our expertise lies. The A15+ is the latest in nearly 50 years of amplifier design and manufacture, dating back to our first product in 1976 —the A&R Cambridge A60 amplifier. Since the launch of the award-winning ARCAM Radia A15, we haven't rested. Our engineering team pushed further to create the powerful ARCAM A15+, an even better sounding and more versatile integrated amplifier.
The A15+ features an enhanced power supply design and cutting-edge wireless capabilities straight out of the box. Snapdragon Sound delivers uncompressed digital audio via Bluetooth, while Auracast enables multiple compatible headphones or speakers to share music wirelessly, with no pairing required.
With a wide array of analogue inputs, including a meticulously tuned phono stage, and digital inputs including HDMI eARC, the A15+ provides an impact for everything from vinyl to TV.
- ARCAM Class AB amplification - provides brilliant musicality
- 2× 80W Power Output - powers loudspeakers with dynamics.
- Wireless audio with Snapdragon Sound and Auracast built-in - for the best sound with the most convenience
- Wired or Wireless Headphones - connect your headphones for quiet listening with, or without wires
- HDMI eARC/ARC input
- Fine-tuned phono stage - ensures your records sound as detailed and engaging as possible
- Plastic Free Packaging - for easy disposal of natural materials
Technical Specifications
| Category | Details |
|---|---|
| Continuous Power Output (0.5% THD), per channel | 2 ch driven, 20Hz–20kHz, 8Ω: 80 W 2 ch driven, 1kHz, 4Ω: 120 W |
| Total Harmonic Distortion | 0.002% (80% power, 8Ω at 1kHz) |
| Analogue Inputs | 3 × RCA pairs S/N (A-wtd, ref. 50W, 1V input): 106 dB Frequency response: 20Hz—20kHz ±0.2 dB |
| Phono (MM) Input | Input impedance: 47 kΩ + 100 pF Frequency response (ref. RIAA): 20Hz—20kHz ±1 dB |
| Digital Inputs | Supported sample rates (kHz): 44.1, 48, 88.2, 96, 176.4, 192 Bit depths (bit): 16 / 24 Frequency response (filter 1): 20Hz—20kHz ±0.2 dB S/N (A-wtd, ref. 50W, 0 dBFS): 109 dB HDMI eARC/ARC input included |
| Headphone Output | Max output level (RMS): 2.5 V (32Ω) / 5 V (300Ω) Load range: 16Ω – 2 kΩ |
| Wireless | Bluetooth 5.4; A2DP Sink/Source, AVRCP, BLE, SBC, AAC, aptX, aptX HD, aptX Lossless, LE Audio, Auracast Transmitter frequency/power: 2,400–2,483.5 MHz; <20 dBm |
| Power | Mains voltage: 100V or 110–120V or 220–240V, 50–60 Hz Power consumption (max): 500 W Power consumption (standby): <0.5 W |
| Dimensions (W × D × H) | 431 × 344 × 98 mm (incl. speaker terminals & feet) |
| Weight | 10 kg (net); 13 kg (packed) |
| Supplied Accessories | Mains lead(s); Remote control with 2 × AAA batteries; Quick Start Guide; Important Safety Instructions |










